Descripción
Enersafe PDU PRO Vertical 16A Monitoreable by Legrand
Entrada
| Input | |
| Nominal Voltage | 250V |
| Frequency | 50/60Hz |
| Phase | Single phases |
| Plug Type | IEC60309 (16A 250VAC 2P+E) / Legrand |
| Power Cord Spec | 3 x 2.5mm² x 3 meters |
| Max Input Current | 16A |
| Rated Input Current | 16A |
| Wiring Style | L-N wiring |
| Power Capacity | 4000W |
Salida
| Nominal Voltage | 250V |
| Max Output Current | 16A |
| Output Connections | 18 x IEC 320 C13 ; 6 x IEC 320 C19 |
| Outlet Locking | Yes |
Protecciones
| Circuit Overload Protection | None |
| Surge Suppression | None |
Medición y Conmutación
| Input/Phase Metering | Yes |
| Outlet Metering | No |
| Breaker Status Monitoring | Yes |
| Metering Accuracy | +/- 1% |
| Outlet Switching | No |
| Environmental Monitoring | Temperature, Humidity, (Door contact, Water leakage, Smoke status customizable with external sensor box) |
| Monitoring Parameters | Voltage (V), Current (A), Active Power (kW), Apparent Power (kVA), Energy (kWh), Power Factor, Breaker status |
Comunicación
| Access | SNMP (V1,V2c,V3), HTTP/HTTPS, Telnet, Modbus-RTU |
| Authentication | N/A |
| Alerts | Voltage, current, (temperature, humidity, door status, water leaking, smoke) optional |
| Service | TFTP, SMTP |
| Daisy-chain | 1 master 3 slaves |
Dimensiones y Peso
| Product Dimensions (HxWxD) | 1829.0*56.0*56.0mm |
| Box Dimensions (HxWxD) | None |
| Product Weight | None |
| Box Weight | None |
| Mounting Style | Rear buttons mounting |
| Mounting Distance | None |
Condiciones Ambientales
| Operating Temperature | -10~45℃ |
| Operating Relative Humidity | 5%~95% |
| Operating Elevation | 0~3000 meters |
Normativas y Cumplimientos
| EMC Verification | EN55022, EN61000 |
| Safety Verification | IEC/EN 60950, IEC/EN 62368 |
| Environmental Verification | RoHS 2.0 |










