Descripción
Enersafe PDU PRO Horizontal 32A Monitoreable/Administrable by Legrand
Entrada
| Input | |
| Nominal Voltage | 220V |
| Frequency | 50/60Hz |
| Phase | Single phase |
| Plug Type | IEC60309(32A 220VAC 2P+E)Legrand |
| Power Cord Spec | 3 x 6mm² x 3 meters |
| Max Input Current | 32A |
| Rated Input Current | 32A |
| Wiring Style | L-N wiring |
| Power Capacity | 8000W |
Salida
| Nominal Voltage | 220V |
| Max Output Current | 32A |
| Output Connections | 8 x IEC 320 C13 |
| Outlet Locking | Yes |
Protecciones
| Circuit Overload Protection | 32A circuit breaker; single pole |
| Surge Suppression | None |
Medición y Conmutación
| Input/Phase Metering | Yes |
| Outlet Metering | Yes |
| Breaker Status Monitoring | No |
| Metering Accuracy | +/- 1% |
| Outlet Switching | Yes |
| Environmental Monitoring | Temperature, Humidity, (Door contact, Water leakage, Smoke status customizable with external sensor box) |
| Monitoring Parameters | Voltage (V), Current (A), Active Power (kW), Apparent Power (kVA), Energy (kWh), Power Factor |
Comunicación
| Access | SNMP (V1,V2c,V3), HTTP/HTTPS, Telnet, Modbus-RTU |
| Authentication | N/A |
| Alerts | Voltage, current, (temperature, humidity, door status, water leaking, smoke) optional |
| Service | TFTP, SMTP |
| Daisy-chain | 1 master 3 slaves |
Dimensiones y Peso
| Product Dimensions | 448*220*40mm |





